8 min read
1,529 words
3 views
116 Views
| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACADEMY | 0.31 | 0.31 | 0.31 | 0.3 | 0.3 | -0.01 | -3.23 | 0.30 | 5 | 481500 | 145950 |
| ACCESS | 6.35 | 6.35 | 6.5 | 6.35 | 6.4 | 0.05 | 0.79 | 6.42 | 130 | 4297241 | 27598097 |
| AFRINSURE | 0.2 | 0.2 | – | – | 0.2 | 0 | 0.20 | 2 | 150000 | 30000 | |
| AFRIPRUD | 3.71 | 3.71 | 4 | 3.9 | 3.9 | 0.19 | 5.12 | 3.95 | 52 | 1527090 | 6038149.67 |
| AIICO | 0.89 | 0.89 | 0.92 | 0.89 | 0.92 | 0.03 | 3.37 | 0.90 | 76 | 5488915 | 4943245.87 |
| AIRTELAFRI | 298.9 | 298.9 | – | – | 298.9 | 0 | 308.64 | 13 | 1689 | 521295.8 | |
| ALEX [BLS] | 8.1 | 8.1 | – | – | 8.1 | 0 | 8.10 | 1 | 200 | 1620 | |
| ARDOVA | 15.3 | 15.3 | – | – | 15.3 | 0 | 15.95 | 66 | 549061 | 8758186.8 | |
| BERGER | 7 | 7 | – | – | 7 | 0 | 7.70 | 3 | 97000 | 746880 | |
| BETAGLAS | 70 | 70 | – | – | 70 | 0 | 63.00 | 2 | 207 | 13041 | |
| BUACEMENT [BLS] | 32.3 | 32.3 | 31.9 | 30.45 | 31.9 | -0.4 | -1.24 | 31.52 | 20 | 453705 | 14298622.7 |
| CADBURY | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 0 | 0 | 7.53 | 33 | 1374185 | 10345391.85 |
| CAP | 22.9 | 22.9 | – | – | 22.9 | 0 | 22.30 | 14 | 90665 | 2021722.5 | |
| CAPOIL [MRF] | 0.2 | 0.2 | – | – | 0.2 | 0 | 0.20 | 1 | 681 | 136.2 | |
| CAVERTON [BLS] | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 0 | 0 | 2.65 | 32 | 951471 | 2526078.52 |
| CHAMPION [BLS] | 0.81 | 0.81 | – | – | 0.81 | 0 | 0.84 | 26 | 2600 | 2176 | |
| CHAMS | 0.22 | 0.22 | – | – | 0.22 | 0 | 0.22 | 27 | 7700 | 1694 | |
| CHIPLC | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0 | 0 | 0.36 | 5 | 260200 | 93672 |
| CILEASING | 4.7 | 4.7 | 5.1 | 4.5 | 4.5 | -0.2 | -4.26 | 4.77 | 1 6 |
360134 | 1717041.05 |
| CONOIL | 19.1 | 19.1 | – | – | 19.1 | 0 | 19.16 | 23 | 80057 | 1533578 | |
| CORNERST | 0.59 | 0.59 | – | – | 0.59 | 0 | 0.64 | 8 | 284000 | 181280 | |
| COURTVILLE | 0.2 | 0.2 | – | – | 0.2 | 0 | 0.20 | 1 | 18200 | 3640 | |
| CUSTODIAN | 5.85 | 5.85 | 6.3 | 6.3 | 6.3 | 0.45 | 7.69 | 6.30 | 12 | 359179 | 2262353.1 |
| CUTIX | 1.33 | 1.33 | – | – | 1.33 | 0 | 1.30 | 9 | 175760 | 229109.3 | |
| DANGCEM | 150 | 150 | – | – | 150 | 0 | 145.35 | 233 | 1377868 | 200279214.6 | |
| DANGSUGAR | 12.8 | 12.8 | – | – | 12.8 | 0 | 12.74 | 95 | 333270 | 4246564.25 | |
| ETERNA | 2.16 | 2.16 | – | – | 2.16 | 0 | 2.22 | 25 | 366468 | 813552.96 | |
| ETI | 5 | 5 | 5.05 | 4.55 | 5 | 0 | 0 | 4.95 | 99 | 2874073 | 14233689.6 |
| ETRANZACT [BLS] | 2.61 | 2.61 | – | – | 2.61 | 0 | 2.60 | 1 | 174 | 452.4 | |
| FBNH | 4.7 | 4.7 | 4.8 | 4.65 | 4.7 | 0 | 0 | 4.69 | 356 | 63050376 | 295851559.2 |
| FCMB | 1.71 | 1.71 | 1.72 | 1.71 | 1.71 | 0 | 0 | 1.72 | 83 | 4952797 | 8504502.32 |
| FIDELITYBK | 1.81 | 1.81 | 1.84 | 1.78 | 1.8 | -0.01 | -0.55 | 1.80 | 52 | 3250294 | 5865941.06 |
| FIDSON | 2.3 | 2.3 | 2.48 | 2.39 | 2.48 | 0.18 | 7.83 | 2.39 | 61 | 3464886 | 8279785.88 |
| FLOURMILL | 21 | 21 | – | – | 21 | 0 | 20.81 | 22 | 217417 | 4525162 | |
| FTNCOCOA [RST] | 0.2 | 0.2 | – | – | 0.2 | 0 | 0.20 | 1 | 18500 | 3700 | |
| GLAXOSMITH | 5.4 | 5.4 | 5.6 | 5.6 | 5.6 | 0.2 | 3.70 | 5.51 | 22 | 365670 | 2015358 |
| GSPECPLC | 4.65 | 4.65 | – | – | 4.65 | 0 | 4.20 | 1 | 108 | 453.6 | |
| GUARANTY | 22.5 | 22.5 | 23 | 21.95 | 21.95 | -0.55 | -2.44 | 22.41 | 349 | 27163604 | 608778763.55 |
| GUINNESS | 18.3 | 18.3 | 18.3 | 18 | 18 | -0.3 | -1.64 | 18.26 | 153 | 2090575 | 38178082.85 |
| 1.07 | 1.07 | – | – | 1.07 | 0 | 0.99 | 11 | 257240 | 255601.4 | ||
| INTBREW | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 4.99 | 36 | 400994 | 2002220 |
| JAIZBANK | 0.54 | 0.54 | 0.55 | 0.55 | 0.55 | 0.01 | 1.85 | 0.55 | 4 | 157000 | 86450 |
| JAPAULOIL | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | -0.01 | -4.76 | 0.20 | 5 | 1530217 | 306345.57 |
| JBERGER | 26.95 | 26.95 | – | – | 26.95 | 0 | 26.97 | 92 | 890405 | 24017183.6 | |
| LASACO | 0.27 | 0.27 | 0.26 | 0.26 | 0.26 | -0.01 | -3.70 | 0.26 | 3 | 379179 | 98586.54 |
| LAWUNION | 1 | 1 | – | – | 1 | 0 | 1.02 | 3 | 4943 | 5050.15 | |
| LEARNAFRCA | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0 | 0 | 1.10 | 6 | 1991100 | 2190254 |
| LIVESTOCK | 0.7 | 0.7 | – | – | 0.7 | 0 | 0.72 | 4 | 51671 | 37423.25 | |
| MANSARD | 1.58 | 1.58 | – | – | 1.58 | 0 | 1.69 | 4 | 39000 | 65912.5 | |
| MAYBAKER | 2.55 | 2.55 | 2.58 | 2.58 | 2.58 | 0.03 | 1.18 | 2.54 | 20 | 449533 | 1143333.57 |
| MBENEFIT | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | -0.01 | -4.76 | 0.20 | 15 | 9688011 | 1937682.2 |
| MCNICHOLS | 0.42 | 0.42 | – | – | 0.42 | 0 | 0.43 | 3 | 24047 | 10361.62 | |
| MEYER | 0.5 | 0.5 | – | – | 0.5 | 0 | 0.50 | 1 | 644 | 322 | |
| MOBIL | 160.9 | 160.9 | – | – | 160.9 | 0 | 176.9 | 1 | 450 | 79605 | |
| MRS | 13.8 | 13.8 | – | – | 13.8 | 0 | 13.8 | 1 | 100 | 1380 | |
| MTNN | 120 | 120 | 113 | 112 | 112 | -8 | -6.67 | 112.30 | 266 | 2588593 | 290691683.5 |
| NAHCO | 2.44 | 2.44 | 2.44 | 2.42 | 2.44 | 0 | 0 | 2.42 | 33 | 2348515 | 5683190.12 |
| NASCON | 10.05 | 10.05 | – | – | 10.05 | 0 | 10.91 | 37 | 38300 | 417705.5 | |
| NB | 34.9 | 34.9 | 37.9 | 37.5 | 37.5 | 2.6 | 7.45 | 37.47 | 181 | 3842802 | 143999825.5 |
| NCR | 2 | 2 | – | – | 2 | 0 | 2.00 | 1 | 25727 | 51454 | |
| NEIMETH | 0.6 | 0.6 | 0.64 | 0.61 | 0.64 | 0.04 | 6.67 | 0.62 | 10 | 450942 | 279112.9 |
| NEM | 2.16 | 2.16 | – | – | 2.16 | 0 | 2.01 | 5 | 25000 | 50160 | |
| NESF | 552.2 | 552.2 | – | – | 552.2 | 0 | 552.20 | 2 | 10 | 5522 | |
| NESTLE | 1000 | 1000 | – | – | 1000 | 0 | 1025.87 | 92 | 33573 | 34441607.5 | |
| NPFMCRFBK | 1.18 | 1.18 | – | – | 1.18 | 0 | 1.17 | 2 | 17000 | 19950 | |
| OANDO | 2.75 | 2.75 | 2.65 | 2.65 | 2.65 | -0.1 | -3.64 | 2.69 | 43 | 552805 | 1488892.49 |
| OKOMUOIL | 55.05 | 55.05 | – | – | 55.05 | 0 | 60.55 | 4 | 16565 | 1003010.75 | |
| PRESCO | 36.45 | 36.45 | – | – | 36.45 | 0 | 40.00 | 9 | 8175 | 326962.25 | |
| PRESTIGE [BLS] | 0.6 | 0.6 | – | – | 0.6 | 0 | 0.66 | 2 | 11000 | 7260 | |
| PZ | 4.5 | 4.5 | – | – | 4.5 | 0 | 4.27 | 24 | 718667 | 3068982.8 | |
| REDSTAREX | 2.85 | 2.85 | 2.88 | 2.7 | 2.88 | 0.03 | 1.05 | 2.73 | 101 | 11781423 | 32129875.18 |
| SEPLAT | 494.4 | 494.4 | – | – | 494.4 | 0 | 445.00 | 6 | 447 | 198915 | |
| SOVRENINS | 0.2 | 0.2 | – | – | 0.2 | 0 | 0.20 | 1 | 5000 | 1000 | |
| STANBIC | 28.5 | 28.5 | – | – | 28.5 | 0 | 29.86 | 11 | 20850 | 622659.15 | |
| STERLNBANK | 1.26 | 1.26 | 1.27 | 1.26 | 1.26 | 0 | 0 | 1.27 | 65 | 1226796 | 1555904.09 |
| TOTAL | 96.3 | 96.3 | – | – | 96.3 | 0 | 102.94 | 26 | 52533 | 5407863.2 | |
| TRANSCOHOT [BLS] | 4 | 4 | – | – | 4 | 0 | 4.00 | 1 | 19 | 76 | |
| TRANSCORP | 0.7 | 0.7 | 0.71 | 0.7 | 0.71 | 0.01 | 1.43 | 0.71 | 58 | 4674042 | 3307932.16 |
| UACN | 6.85 | 6.85 | 6.8 | 6.7 | 6.8 | -0.05 | -0.73 | 6.72 | 34 | 1212057 | 8145047.3 |
| UAC-PROP | 1 | 1 | 0.92 | 0.92 | 0.92 | -0.08 | -8 | 0.92 | 11 | 469960 | 433162 |
| UBA | 6.2 | 6.2 | 6.2 | 6.1 | 6.2 | 0 | 0 | 6.14 | 161 | 6562082 | 40269596.6 |
| UBN [BLS] | 7 | 7 | – | – | 7 | 0 | 6.91 | 24 | 318739 | 2201337.25 | |
| UCAP | 2.53 | 2.53 | 2.5 | 2.5 | 2.5 | -0.03 | -1.19 | 2.50 | 60 | 2057044 | 5137702.25 |
| UNILEVER | 10.5 | 10.5 | – | – | 10.5 | 0 | 11.55 | 8 | 49123 | 567370.65 | |
| UNIONDAC | 0.3 | 0.3 | – | – | 0.3 | 0 | 0.31 | 1 | 23760 | 7365.6 | |
| UNITYBNK | 0.46 | 0.46 | – | – | 0.46 | 0 | 0.48 | 8 | 218136 | 104605.28 | |
| UPL | 1.12 | 1.12 | 1.12 | 1.01 | 1.04 | -0.08 | -7.14 | 1.05 | 19 | 2722195 | 2868142.3 |
| VITAFOAM | 5.15 | 5.15 | 5.1 | 5 | 5.1 | -0.05 | -0.97 | 4.98 | 27 | 810020 | 4036217.4 |
| WAPCO | 10.9 | 10.9 | 11 | 11 | 11 | 0.1 | 0.92 | 11.01 | 162 | 6501098 | 71561667.2 |
| WAPIC | 0.32 | 0.32 | 0.34 | 0.33 | 0.33 | 0.01 | 3.13 | 0.34 | 21 | 738949 | 248655.35 |
| WEMABANK | 0.58 | 0.58 | 0.57 | 0.56 | 0.56 | -0.02 | -3.45 | 0.56 | 61 | 1349896 | 761999.3 |
| ZENITHBANK | 15.2 | 15.2 | 15.4 | 15.05 | 15.4 | 0.2 | 1.32 | 15.24 | 404 | 14714121 | 224282240.45 |
| TOTAL TRANSACTION (92) | 4320 | 208588018 | 2193212108.05 |
Read more https://gtigroupblog.com/daily-price-list-friday-8th-may-2020/