7 min read 1,358 words 2 views
0
(0)

83 Views

COMPANY PCLOSE OPEN HIGH LOW CLOSE CHANGE %CHANGE AVG PRICE TRADES  VOLUME  VALUE
ABCTRANS 0.35 0.35 – – 0.35 0 0.38 2 730 277.4
ACCESS 6.2 6.2 6.35 6.2 6.25 0.05 0.81 6.2581199071937 181 6531885 40877319.55
AFRIPRUD 3.7 3.7 – – 3.7 0 3.5562536793205 26 368954 1312094.02
AIICO 0.83 0.83 0.8 0.8 0.8 -0.03 -3.61 0.81011247979867 14 324236 262667.63
AIRTELAFRI 298.9 298.9 – – 298.9 0 320 3 7 2240
ARDOVA 9.55 9.55 – – 9.55 0 10.269987894204 31 277553 2850465.95
BETAGLAS 70 70 – – 70 0 63 5 1877 118251
BUACEMENT [BLS] 33 33 – – 33 0 30.856239013701 13 41529 1281428.75
CADBURY 7.45 7.45 – – 7.45 0 7.607140422194 40 272813 2075326.8
CAP 20.9 20.9 – – 20.9 0 21.165573770492 7 61000 1291100
CAVERTON [BLS] 2.47 2.47 – – 2.47 0 2.4391071245777 5 78152 190621.1
CHAMPION [BLS] 0.81 0.81 – – 0.81 0 0.82 11 1100 902
CHAMS 0.21 0.21 0.22 0.22 0.22 0.01 4.76 0.21999484297105 12 1939101 426592.22
CILEASING 5.1 5.1 5 4.6 5 -0.1 -1.96 4.8434060883654 13 385128 1865331.3
CONOIL 17.4 17.4 – – 17.4 0 17 2 285 4845
COURTVILLE 0.2 0.2 0.2 0.2 0.2 0 0 0.20063280898876 7 267000 53568.96
CUSTODIAN 5.75 5.75 – – 5.75 0 5.8450539123553 2 10109 59087.65
CUTIX 1.2 1.2 – – 1.2 0 1.2049824561404 5 27360 32968.32
DANGCEM 130 130 130 130 130 0 0 130.20800117045 235 2525518 328842650.7
DANGSUGAR 12 12 – – 12 0 12.355514780123 43 128754 1590821.95
ETERNA 2.39 2.39 – – 2.39 0 2.1655215827338 6 35584 77057.92
ETI 4.6 4.6 4.5 4.5 4.5 -0.1 -2.17 4.506482726127 35 2122425 9564671.6
ETRANZACT [BLS] 2.61 2.61 – – 2.61 0 2.55 1 200 510
FBNH 4.35 4.35 4.4 4.25 4.35 0 0 4.3356130311823 175 7425911 32195876.5
FCMB 1.6 1.6 1.6 1.55 1.6 0 0 1.5920772703115 52 2378352 3786520.16
FIDELITYBK 1.82 1.82 1.82 1.8 1.8 -0.02 -1.10 1.810602833632 49 5514407 9984400.94
FIDSON 2.45 2.45 – – 2.45 0 2.3768775344688 8 49320 117227.6
FLOURMILL 21 21 – – 21 0 20.031136603855 65 742695 14877025
FTNCOCOA [RST] 0.2 0.2 – – 0.2 0 0.2 2 330 66
GLAXOSMITH 5.35 5.35 – – 5.35 0 5.3419580695293 22 304361 1625883.7
GUARANTY 19.3 19.3 20 19.1 20 0.7 3.63 19.482591661 455 11753663 228991816.75
GUINNESS 18.9 18.9 18.55 18.55 18.55 -0.35 -1.85 18.601713056097 87 945474 17587436.05
HONYFLOUR 1 1 – – 1 0 0.92041254314364 14 183399 168802.74
INTBREW 4.8 4.8 – – 4.8 0 4.9692851256067 25 65522 325597.5
JAIZBANK 0.56 0.56 – – 0.56 0 0.52795808950566 9 179430 94731.52
JAPAULOIL 0.2 0.2 0.2 0.2 0.2 0 0 0.2 3 1816758 363351.6
JBERGER 25.8 25.8 – – 25.8 0 26.493139873612 104 855458 22663768.45
JOHNHOLT 0.51 0.51 – – 0.51 0 0.51 1 1200 612
LASACO 0.24 0.24 0.26 0.26 0.26 0.02 8.33 0.26 10 13543342 3521268.92
LAWUNION 1 1 – – 1 0 1.003033323694 6 117574 117930.64
LIVESTOCK 0.65 0.65 – – 0.65 0 0.67 1 9930 6653.1
MANSARD 1.58 1.58 – – 1.58 0 1.73 1 619 1070.87
MAYBAKER 2.7 2.7 – – 2.7 0 2.4594688055329 9 104105 256043
MBENEFIT 0.2 0.2 – – 0.2 0 0.2 1 62500 12500
MOBIL 160.9 160.9 – – 160.9 0 171.25787702661 21 6538 1119684
MRS 13.8 13.8 – – 13.8 0 13.792808219178 3 1168 16110
MTNN 104 104 104.9 104.5 104.9 0.9 0.87 104.90468050227 166 2109389 221284779.1
NAHCO 2.25 2.25 – – 2.25 0 2.2180291396207 22 149899 332480.35
NASCON 10.05 10.05 – – 10.05 0 10.629561566253 26 204820 2177146.8
NB 34.5 34.5 31.05 31.05 31.05 -3.45 -10 31.050502071775 61 3087208 95859358.4
NEIMETH 0.6 0.6 – – 0.6 0 0.63331291737067 9 99432 62971.57
NEM 2.2 2.2 – – 2.2 0 2.3027777777778 6 36000 82900
NESTLE 910 910 – – 910 0 944.667361697 80 41485 39189525.5
NPFMCRFBK 1.25 1.25 – – 1.25 0 1.1367630057803 2 17300 19666
OANDO 2.3 2.3 2.39 2.3 2.39 0.09 3.91 2.3529101912622 45 1633360 3843149.39
OKOMUOIL 55.05 55.05 – – 55.05 0 58.456233042277 16 20271 1184966.3
OMOMORBNK [BLS] 0.6 0.6 0.6 0.6 0.6 0 0 0.6 1 2000000 1200000
PRESCO 36.45 36.45 – – 36.45 0 36.111769672408 5 2961 106926.95
PRESTIGE [BLS] 0.55 0.55 – – 0.55 0 0.5 1 4524 2262
PZ 4.25 4.25 – – 4.25 0 4.2334114374976 31 393705 1666715.25
REDSTAREX 2.9 2.9 – – 2.9 0 2.9477852348993 16 223500 658830
ROYALEX 0.21 0.21 0.2 0.2 0.2 -0.01 -4.76 0.20027553294961 5 725866 145373.2
SEPLAT 494.4 494.4 – – 494.4 0 445 21 3227 1436015
SKYAVN 1.52 1.52 1.42 1.42 1.42 -0.1 -6.58 1.42 1 480000 681600
SMURFIT [MRF] 0.29 0.29 – – 0.29 0 0.31 1 120 37.2
STANBIC 28.5 28.5 – – 28.5 0 27.669021413479 25 158545 4386785
STERLNBANK 1.28 1.28 – – 1.28 0 1.3653958041958 14 257400 351452.88
SUNUASSUR 0.2 0.2 – – 0.2 0 0.2 1 90 18
TOTAL 96.3 96.3 – – 96.3 0 94.996471506635 15 6405 608452.4
TRANSCORP 0.74 0.74 0.73 0.7 0.7 -0.04 -5.41 0.71422393270306 27 2629540 1878080.4
TRIPPLEG 0.58 0.58 – – 0.58 0 0.53055371509702 4 25356 13452.72
UACN 6.2 6.2 6.25 6.15 6.15 -0.05 -0.81 6.1971068050582 111 3606964 22352741.15
UAC-PROP 0.74 0.74 – – 0.74 0 0.73855333272003 16 141311 104365.71
UBA 5.9 5.9 5.95 5.85 5.85 -0.05 -0.85 5.9002214516154 154 11015273 64992550.05
UBN [BLS] 6.55 6.55 6.75 6.75 6.75 0.2 3.05 6.7335339559332 22 156762 1055562.25
UCAP 2.4 2.4 2.4 2.35 2.39 -0.01 -0.42 2.3669969697034 57 1896844 4489824
UNILEVER 11 11 – – 11 0 10.963799483348 41 143230 1570345
UNIONDAC 0.29 0.29 – – 0.29 0 0.30998997342959 2 19947 6183.37
UNITYBNK 0.45 0.45 0.45 0.45 0.45 0 0 0.44976237623762 9 252500 113565
UPL 1.05 1.05 1.05 1.05 1.05 0 0 1.0528724885874 4 155092 163292.1
VITAFOAM 4.51 4.51 – – 4.51 0 4.4954322237635 18 224201 1007880.4
WAPCO 11.5 11.5 11.5 11.45 11.45 -0.05 -0.43 11.481622641788 128 3658121 42001164.9
WAPIC 0.27 0.27 – – 0.27 0 0.28393792422815 16 579582 164565.31
WEMABANK 0.62 0.62 0.62 0.6 0.6 -0.02 -3.23 0.60214853576507 49 4587003 2762057.14
ZENITHBANK 14.05 14.05 14.4 14.2 14.2 0.15 1.07 14.25047543166 304 5910208 84223273.9
TOTAL TRANSACTION (85) 3354 108120797 1332795491.55

Read more

How useful was this post?

Click on a star to rate it!

Average rating 0 / 5. Vote count: 0

No votes so far! Be the first to rate this post.

We are sorry that this post was not useful for you!

Let us improve this post!

Tell us how we can improve this post?

By admin