8 min read
1,422 words
6 views
4 Views
| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACADEMY | 0.31 | 0.31 | – | – | 0.31 | 0 | 0.34 | 1 | 18500 | 6290 | |
| ACCESS | 6.25 | 6.25 | 6.55 | 6.25 | 6.25 | 0 | 0 | 6.2774883893821 | 259 | 34050298 | 213750350.35 |
| AFRIPRUD | 3.7 | 3.7 | 3.5 | 3.47 | 3.48 | -0.22 | -5.95 | 3.4893570274001 | 55 | 2135612 | 7451912.74 |
| AIICO | 0.8 | 0.8 | 0.81 | 0.8 | 0.8 | 0 | 0 | 0.80193840554503 | 11 | 1006162 | 806879.95 |
| AIRTELAFRI | 298.9 | 298.9 | – | – | 298.9 | 0 | 311.72413793103 | 5 | 58 | 18080 | |
| ARDOVA | 9.55 | 9.55 | – | – | 9.55 | 0 | 10.493585827734 | 13 | 81850 | 858900 | |
| BERGER | 6.7 | 6.7 | – | – | 6.7 | 0 | 7.1348604151754 | 4 | 1397 | 9967.4 | |
| BETAGLAS | 70 | 70 | – | – | 70 | 0 | 63 | 2 | 172 | 10836 | |
| BUACEMENT [BLS] | 33 | 33 | – | – | 33 | 0 | 30.617445074487 | 26 | 49203 | 1506470.15 | |
| CADBURY | 7.45 | 7.45 | 7.5 | 7.5 | 7.5 | 0.05 | 0.67 | 7.4942619737358 | 42 | 380061 | 2848276.7 |
| CAP | 20.9 | 20.9 | – | – | 20.9 | 0 | 21.983492943548 | 6 | 39680 | 872305 | |
| CAPOIL [MRF] | 0.2 | 0.2 | – | – | 0.2 | 0 | 0.2 | 1 | 10000 | 2000 | |
| CAVERTON [BLS] | 2.47 | 2.47 | 2.49 | 2.35 | 2.35 | -0.12 | -4.86 | 2.4233714019345 | 15 | 858100 | 2079495 |
| CHAMPION [BLS] | 0.81 | 0.81 | – | – | 0.81 | 0 | 0.81996798292423 | 4 | 93700 | 76831 | |
| CHAMS | 0.22 | 0.22 | 0.23 | 0.23 | 0.23 | 0.01 | 4.55 | 0.23 | 2 | 122140 | 28092.2 |
| CILEASING | 5 | 5 | – | – | 5 | 0 | 4.7 | 2 | 15000 | 70500 | |
| CONOIL | 17.4 | 17.4 | – | – | 17.4 | 0 | 17.2 | 1 | 35 | 602 | |
| CORNERST | 0.54 | 0.54 | 0.59 | 0.59 | 0.59 | 0.05 | 9.26 | 0.58892970632212 | 5 | 934323 | 550250.57 |
| COURTVILLE | 0.2 | 0.2 | 0.21 | 0.2 | 0.2 | 0 | 0 | 0.20093189964158 | 10 | 1395000 | 280300 |
| CUSTODIAN | 5.75 | 5.75 | – | – | 5.75 | 0 | 5.9576726342711 | 4 | 23460 | 139767 | |
| CUTIX | 1.2 | 1.2 | – | – | 1.2 | 0 | 1.2 | 1 | 1100 | 1320 | |
| DANGCEM | 130 | 130 | 130 | 130 | 130 | 0 | 0 | 130.05163842682 | 193 | 1784181 | 232035662.3 |
| DANGSUGAR | 12 | 12 | 12.45 | 12.45 | 12.45 | 0.45 | 3.75 | 12.449398602984 | 36 | 520538 | 6480385.05 |
| ETERNA | 2.39 | 2.39 | – | – | 2.39 | 0 | 2.2568405011236 | 13 | 109913 | 248056.11 | |
| ETI | 4.5 | 4.5 | 4.5 | 4.45 | 4.5 | 0 | 0 | 4.4701314923301 | 69 | 3193114 | 14273639.45 |
| FBNH | 4.35 | 4.35 | 4.5 | 4.3 | 4.45 | 0.1 | 2.30 | 4.4153652991479 | 272 | 39121731 | 172736733.5 |
| FCMB | 1.6 | 1.6 | 1.7 | 1.6 | 1.7 | 0.1 | 6.25 | 1.6113078686449 | 78 | 23692364 | 38175692.54 |
| FIDELITYBK | 1.8 | 1.8 | 1.82 | 1.76 | 1.82 | 0.02 | 1.11 | 1.7987652202385 | 58 | 5130915 | 9229311.45 |
| FIDSON | 2.45 | 2.45 | – | – | 2.45 | 0 | 2.3131621826449 | 13 | 475020 | 1098798.3 | |
| FLOURMILL | 21 | 21 | – | – | 21 | 0 | 20.751751461151 | 19 | 286418 | 5943675.15 | |
| FTNCOCOA [RST] | 0.2 | 0.2 | – | – | 0.2 | 0 | 0.2 | 3 | 40222 | 8044.4 | |
| GLAXOSMITH | 5.35 | 5.35 | – | – | 5.35 | 0 | 5.2389041152348 | 18 | 48527 | 254228.3 | |
| GUARANTY | 20 | 20.5 | 21 | 20 | 21 | 1 | 5 | 20.535878341218 | 550 | 19071899 | 391658197.6 |
| GUINNESS | 18.55 | 18.55 | 18.6 | 18.5 | 18.5 | -0.05 | -0.27 | 18.521944731386 | 124 | 1860622 | 34462337.85 |
| HONYFLOUR | 1 | 1 | – | – | 1 | 0 | 0.94603867565192 | 6 | 170650 | 161441.5 | |
| IKEJAHOTEL | 1.07 | 1.07 | – | – | 1.07 | 0 | 0.97 | 2 | 6500 | 6305 | |
| INTBREW | 4.8 | 4.8 | 4.6 | 4.6 | 4.6 | -0.2 | -4.17 | 4.7802960312297 | 26 | 307400 | 1469463 |
| JAIZBANK | 0.56 | 0.56 | 0.55 | 0.55 | 0.55 | -0.01 | -1.79 | 0.54870550161812 | 6 | 463500 | 254325 |
| JAPAULOIL | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 5 | 221386 | 44277.2 |
| JBERGER | 25.8 | 25.8 | – | – | 25.8 | 0 | 25.609777749309 | 75 | 452732 | 11594365.9 | |
| JOHNHOLT | 0.51 | 0.51 | – | – | 0.51 | 0 | 0.56 | 2 | 11571 | 6479.76 | |
| LASACO | 0.26 | 0.26 | 0.28 | 0.27 | 0.28 | 0.02 | 7.69 | 0.27906739350287 | 35 | 10722636 | 2992338.08 |
| LAWUNION | 1 | 1 | – | – | 1 | 0 | 0.99367346938776 | 3 | 29400 | 29214 | |
| LIVESTOCK | 0.65 | 0.65 | – | – | 0.65 | 0 | 0.64143418467584 | 4 | 25450 | 16324.5 | |
| MANSARD | 1.58 | 1.58 | – | – | 1.58 | 0 | 1.6786927138332 | 5 | 4735 | 7948.61 | |
| MAYBAKER | 2.7 | 2.7 | – | – | 2.7 | 0 | 2.4526822083073 | 29 | 470478 | 1153933.02 | |
| MBENEFIT | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 4 | 1462250 | 292450 |
| MEYER | 0.5 | 0.5 | – | – | 0.5 | 0 | 0.5 | 1 | 923 | 461.5 | |
| MOBIL | 160.9 | 160.9 | – | – | 160.9 | 0 | 174.63345959596 | 5 | 792 | 138309.7 | |
| MTNN | 104.9 | 104.9 | – | – | 104.9 | 0 | 105.70855970391 | 198 | 1500379 | 158602903.1 | |
| NAHCO | 2.25 | 2.25 | 2.28 | 2.28 | 2.28 | 0.03 | 1.33 | 2.252012967581 | 15 | 521300 | 1173974.36 |
| NASCON | 10.05 | 10.05 | – | – | 10.05 | 0 | 10.51773261414 | 16 | 114202 | 1201146.1 | |
| NB | 31.05 | 31.05 | – | – | 31.05 | 0 | 28.847789737926 | 78 | 474446 | 13686718.45 | |
| NEIMETH | 0.6 | 0.6 | – | – | 0.6 | 0 | 0.58469212565542 | 4 | 21551 | 12600.7 | |
| NEM | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 0 | 0 | 2.1768460485556 | 4 | 138810 | 302168 |
| NESTLE | 910 | 910 | 920.2 | 920.2 | 920.2 | 10.2 | 1.12 | 923.6939064762 | 126 | 582996 | 538509852.7 |
| NIGERINS | 0.2 | 0.2 | – | – | 0.2 | 0 | 0.2 | 1 | 50000 | 10000 | |
| NPFMCRFBK | 1.25 | 1.25 | – | – | 1.25 | 0 | 1.13 | 1 | 350 | 395.5 | |
| OANDO | 2.39 | 2.39 | 2.4 | 2.35 | 2.35 | -0.04 | -1.67 | 2.3743694872745 | 65 | 3498383 | 8306453.85 |
| OKOMUOIL | 55.05 | 55.05 | – | – | 55.05 | 0 | 59.862381747357 | 11 | 19767 | 1183299.7 | |
| PRESCO | 36.45 | 36.45 | – | – | 36.45 | 0 | 36.581921218878 | 10 | 51129 | 1870397.05 | |
| PZ | 4.25 | 4.25 | – | – | 4.25 | 0 | 4.2919405862861 | 42 | 433065 | 1858689.25 | |
| REDSTAREX | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 0 | 0 | 2.900080697224 | 23 | 1239200 | 3593780 |
| ROYALEX | 0.2 | 0.2 | – | – | 0.2 | 0 | 0.2 | 1 | 26739 | 5347.8 | |
| SEPLAT | 494.4 | 494.4 | – | – | 494.4 | 0 | 445 | 13 | 8669 | 3857705 | |
| SKYAVN | 1.42 | 1.42 | 1.45 | 1.45 | 1.45 | 0.03 | 2.11 | 1.45 | 1 | 480000 | 696000 |
| STANBIC | 28.5 | 28.5 | – | – | 28.5 | 0 | 27.988812386362 | 23 | 70949 | 1985778.25 | |
| STERLNBANK | 1.28 | 1.28 | 1.35 | 1.3 | 1.3 | 0.02 | 1.56 | 1.3050687632184 | 32 | 2342386 | 3056974.8 |
| TOTAL | 96.3 | 96.3 | – | – | 96.3 | 0 | 98.900734968565 | 21 | 11293 | 1116886 | |
| TRANSCORP | 0.7 | 0.7 | 0.7 | 0.68 | 0.68 | -0.02 | -2.86 | 0.68595334559104 | 63 | 4658295 | 3195373.04 |
| TRANSEXPR | 0.9 | 0.9 | – | – | 0.9 | 0 | 0.95 | 1 | 30000 | 28500 | |
| UACN | 6.15 | 6.15 | 6.25 | 6.2 | 6.2 | 0.05 | 0.81 | 6.2059870853573 | 49 | 4229153 | 26246068.9 |
| UAC-PROP | 0.74 | 0.74 | – | – | 0.74 | 0 | 0.76509839780693 | 12 | 265199 | 202903.33 | |
| UBA | 5.85 | 5.85 | 6 | 5.9 | 5.9 | 0.05 | 0.85 | 5.9424261081928 | 230 | 48830312 | 290170520.9 |
| UBN [BLS] | 6.75 | 6.75 | – | – | 6.75 | 0 | 6.7498092128972 | 12 | 47173 | 318408.75 | |
| UCAP | 2.39 | 2.39 | 2.4 | 2.4 | 2.4 | 0.01 | 0.42 | 2.3897802922099 | 86 | 2961570 | 7077501.62 |
| UNILEVER | 11 | 11 | 10.5 | 10.5 | 10.5 | -0.5 | -4.55 | 10.673377794632 | 53 | 714629 | 7627505.3 |
| UNIONDAC | 0.29 | 0.29 | – | – | 0.29 | 0 | 0.29 | 2 | 145435 | 42176.15 | |
| UNITYBNK | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0 | 0 | 0.44862031808974 | 6 | 116005 | 52042.2 |
| UPDCREIT | 3.4 | 3.4 | – | – | 3.4 | 0 | 3.65 | 1 | 400 | 1460 | |
| UPL | 1.05 | 1.05 | – | – | 1.05 | 0 | 1.0998347368421 | 5 | 152000 | 167174.88 | |
| VITAFOAM | 4.51 | 4.51 | – | – | 4.51 | 0 | 4.4872511876842 | 9 | 16629 | 74618.5 | |
| WAPCO | 11.45 | 11.45 | 11.5 | 11.2 | 11.2 | -0.25 | -2.18 | 11.317120501007 | 259 | 10945477 | 123871282.15 |
| WAPIC | 0.27 | 0.27 | 0.28 | 0.25 | 0.25 | -0.02 | -7.41 | 0.27773479615356 | 37 | 2346791 | 651785.52 |
| WEMABANK | 0.6 | 0.6 | 0.61 | 0.6 | 0.61 | 0.01 | 1.67 | 0.60236230896382 | 29 | 1634638 | 984644.32 |
| ZENITHBANK | 14.2 | 14.2 | 14.95 | 14.3 | 14.85 | 0.65 | 4.58 | 14.607715083837 | 597 | 27046686 | 395090283.05 |
| TOTAL TRANSACTION (86) | 4259 | 266627724 | 2752975144.05 |
Read more https://gtigroupblog.com/daily-price-list-tuesday-28th-april-2020/